Full graphics version | Skip navigation | A-Z | Site map | Help | Accessibility | Contact us | Search
Publications listings
List our publications
| 06 Capital Outturn and Slippage 2007/2008 | view (54 KB) | |
| 06 Capital Outturn and Slippage 2007/2008 - Appendix | view (49 KB) | |
| 07 Revenue Outturn and Slippage 2007/2008 | view (53 KB) | |
| 07 Revenue Outturn and Slippage 2007/2008 - Appendix | view (81 KB) | |
| 08 2007/08 Outturn Performance Information | view (90 KB) | |
| 08 2007/08 Outturn Performance Information - Appendix D | view (239 KB) | |
| 09 Service Plan Progress and Outturn for 2007/2008 | view (39 KB) | |
| 09 Service Plan Progress and Outturn for 2007/2008 - Appendix | view (36 KB) | |
| 10 Review of Oxfordshire Supporting People Strategy | view (63 KB) | |
| 10 Review of Oxfordshire Supporting People Strategy - Addendum | view (43 KB) | |
| 11 Update of Building Futures The Housing Strategy Action Plan | view (71 KB) | |
| 12 Policy on the use of Fixed Penalty Notices for Environmental Crime Enforcement | view (267 KB) | |
| 13 Landscape Services Service Level Agreement | view (41 KB) | |
| 13 Landscape Services Service Level Agreement - Appendix | view (10930 KB) | |
| 14 Marriotts Close Capital Programme | view (40 KB) | |
| 15 Appointment of Representatives to Outside Bodies | view (40 KB) |
Go to My West Oxfordshire for all your local information or view all online services
Let us know about any problems with our website
View all Publications and register for email alerts when they are updated.
Get Adobe Reader
See also our related frequently asked questions
Skip navigation Complaints procedureFind information about the area in which you live using My West Oxfordshire
Last reviewed 24 October 2008
Privacy statement | Disclaimer
Copyright © 2008 West Oxfordshire District Council