West Oxfordshire District Council election results 2022
Polling took place on Thursday 5 May 2022 for elections for 16 seats on West Oxfordshire District Council:
Previous West Oxfordshire District Council election results
Polling took place on Thursday 4 May 2023 for elections for 17 seats on West Oxfordshire District Council.
Ward |
Elected candidate |
Political party |
Turnout |
Result |
---|---|---|---|---|
Alvescot and Filkins Ward | Edward James | Cons | 42.76% | Alvescot and Filkins Ward Results |
Bampton and Clanfield Ward | Alistair Wray | Lib Dem | 40.62% | Bampton and Clanfield Ward Results |
Carterton North East Ward | David Melvin | Lib Dem | 25.57% | Carterton North East Ward Results |
Carterton North West Ward | Phil Godfrey |
Lib Dem |
30.79% | Carterton North West Ward Results |
Carterton South Ward | Michele Mead | Cons | 30.38 | Carterton South Ward Results |
Charlbury and Finstock Ward | Andy Graham | Lib Dem | 47.2% | Charlbury and Finstock Ward Results |
Chipping Norton Ward | Mark Walker | Lab & Coop | 30.68% | Chipping Norton Ward Results |
Ducklington Ward | Adrian Walsh | Cons | 40.94% | Ducklington Ward Results |
Eynsham and Cassington Ward | Dan Levy | Lib Dem | 39.81% | Eynsham and Cassington Ward Results |
Hailey, Minster Lovell and Leafield Ward | Liam Walker | Cons | 42.44% | Hailey, Minster Lovell and Leafield Ward Results |
Kingham, Rollright and Enstone Ward | Andrew Beaney | Cons | 35.91% | Kingham, Rollright and Enstone Ward Results |
Stonesfield and Tackley Ward | Tim Sumner | Lib Dem | 45.29% | Stonesfield and Tackley Ward Results |
Witney Central Ward | Andrew Lyon | Lab | 31.61% | Witney Central Ward Results |
Witney East Ward | Joy Aitman | Lab | 37.42 | Witney East Ward Results |
Witney North Ward | Sandra Simpson | Green | 44.93% | Witney North Ward Results |
Witney South Ward | Rachel Crouch | Lab | 35.28% | Witney South Ward Results |
Witney West Ward | Thomas Ashby | Cons | 31.96% | Witney West Ward Results |
In the following parishes, there were insufficient candidates for a poll, so the elections are uncontested, with those people who were nominated as candidates being elected as a consequence.
Vacancies remain to be filled for the parishes of Black Bourton; Chipping Norton Town; Clanfield; Combe; Enstone; Eynsham; Hailey; Leafield; Stonesfield and Swerford and the councils concerned will seek to co-opt to fill them.
Polling took place on Thursday 5 May 2022 for elections for 16 seats on West Oxfordshire District Council:
Polling took place on Thursday 5 May 2022 for elections for a total of 115 seats on 17 Parish and Town Councils:
Here are the results of previous elections and referendums:
© West Oxfordshire District Council 2023